1 product
Have A Sausage Magazine
Regular price $10.24 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%A one-off, special edition of the most sizzling 'saus goss' magazine on the planet!
Devastation down the chilled aisle! Reverend Swipe squeaks out.
Wurst fears realised! Sausage horror stories revealed.
Soo chef bans sausages! The devastating truth revealed.
And much more...
Get your copy today. It's cooking!
Size: 29.7 x 21 cm
No of pages: 26
Adults Sweatshirt
| XS | S | M | L | XL | |
| 1/2 Chest (cm) | 50 | 52 | 56 | 60 | 64 |
| Body Length (cm) | 66.5 | 68 | 71 | 74 | 77 |
| Sleeve Length (cm) | 63.5 | 65 | 66.5 | 68 | 69.5 |
Adults Hooded Sweatshirt
| S | M | L | XL | XXL | |
| 1/2 Chest (cm) | 51 | 56 | 61 | 65 | 69 |
| Body Length (cm) | 67 | 70 | 73 | 76 | 79 |
| Sleeve Length (cm) | 59 | 60.5 | 62 | 63.5 | 65 |
Kids T-Shirt
| XS | S | M | L | XL | |
| Age | 3-4 | 5-6 | 7-8 | 9-11 | 12-13 |
| 1/2 Chest (inches) | 15 | 16 | 17 | 18 | 19 |
| HSP* to Hem (inches) | 18 | 20 | 22 | 24 | 26 |
*HSP - High Shoulder Point
Kids Sweatshirts
| XS | S | M | L | XL | |
| Age | 3/4 | 5/6 | 7/8 | 9/11 | 12/13 |
| 1/2 Chest (cm) | 36 | 39 | 42 | 45 | 48 |
| Body Length (cm) | 42 | 47 | 52 | 57 | 62 |
| Sleeve Length (cm) | 34 | 39 | 44 | 49 | 54 |
Kids Hooded Sweatshirt
| XS | S | M | L | XL | |
| Age | 3/4 | 5/6 | 7/8 | 9/11 | 12/13 |
| 1/2 Chest (cm) | 39 | 41 | 43 | 46 | 49 |
| Body Length (cm) | 44 | 48 | 52 | 57 | 62 |
| Sleeve Length (cm) | 37 | 40 | 43 | 47 | 51 |
Kids Varsity Jacket
| XS | S | M | L | XL | |
| Age | 3/4 | 5/6 | 7/8 | 9/11 | 12/13 |
| 1/2 Chest (cm) | 39 | 41 | 43 | 46 | 49 |
| Body Length (cm) | 44 | 48 | 52 | 57 | 62 |
| Sleeve Length (cm) | 37 | 40 | 43 | 47 | 51 |
Men's Baseball T-Shirt
| S | M | L | XL | XXL | |
| Chest (inches) | 35/37 | 38/40 | 41/43 | 44/46 | 47/49 |
| Width (cm) | 48.5 | 53.5 | 56 | 61 | 66 |
| Length (cm) | 69.5 | 72 | 74.5 | 77 | 78.5 |
Men's T-Shirt
| S | M | L | XL | XXL | |
| Chest (inches) | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 |
| Width (cm) | 46 | 51 | 56 | 61 | 66 |
| Length (cm) | 70 | 73 | 76 | 78 | 81 |
Men's Vest
| S | M | L | XL | XXL | |
| Chest (inches) | 35/37 | 38/40 | 41/43 | 44/46 | 47/49 |
| Width (cm) | 45 | 47 | 53 | 55 | 57 |
| Length (cm) | 68 | 69 | 71 | 74 | 76 |
Men's Varsity Jacket
| S | M | L | XL | XXL | |
| 1/2 Chest (cm) | 48 | 52 | 56 | 60 | 64 |
| Body Length (cm) | 65 | 68 | 71 | 74 | 77 |
| Sleeve Length (cm) | 63 | 65 | 67 | 69 | 71 |
Women's T-Shirt
| XS | S | M | L | XL | XXL | |
| UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Width (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 |
| Length (cm) | 62 | 63 | 64 | 65 | 66 | 67 |
Please note: These are slim fitted t-shirts. We advise you check width and length measurements, as "sizes" can vary between brands you may be used to.
Women's Vest
| S | M | L | XL | XXL | |
| UK Size | 8 | 10 | 12 | 14 | 16 |
| Width (cm) | 38.5 | 39.5 | 42 | 45 | 46 |
| Length (cm) | 61 | 62 | 64 | 66 | 67 |
| Region | Orders under £50 | Orders of £50 or more |
| UK | £3.95 | FREE |
| Europe | £5.95 | FREE |
| Rest Of The World | £9.95 | FREE |
If you are an International Customer your postage rates are calculated for you at the checkout stage.