Size Guide
Measurements | S | M | L | XL |
UK Size | 8 | 10/12 | 14 | 16 |
1/2 Chest | 18 3/4" | 19 1/2" | 20 1/2" | 21 1/2" |
HSP to HEM | 25" | 25 1/2" | 26 1/8" | 26 3/4" |
HSP - High Shoulder Point
Measurements | S | M | L | XL |
UK Size | 8 | 10/12 | 14 | 16 |
1/2 Chest | 18 3/4" | 19 1/2" | 20 1/2" | 21 1/2" |
HSP to HEM | 25" | 25 1/2" | 26 1/8" | 26 3/4" |
HSP - High Shoulder Point