Size Guide
Measurements | XS | S | M | L | XL | Tol +/- |
UK Size | 8 | 10 | 12 | 14 | 16 | |
1/2 Chest | 39cm | 42cm | 45cm | 48cm | 51cm | 1.5cm |
HSP to HEM | 65cm | 67cm | 69cm | 71cm | 73cm | 1.5cm |
HSP - High Shoulder Point
Measurements | XS | S | M | L | XL | Tol +/- |
UK Size | 8 | 10 | 12 | 14 | 16 | |
1/2 Chest | 39cm | 42cm | 45cm | 48cm | 51cm | 1.5cm |
HSP to HEM | 65cm | 67cm | 69cm | 71cm | 73cm | 1.5cm |
HSP - High Shoulder Point